<noinclude>:''See also: [[Dispel]]''</noinclude>
{{Spellpagesmart|

| spellname = Cancel Magic
| spellicon = U
| description = Cancels a magical enchantment affecting your target.
| Table = {{{Table|0}}}
| TableLevel = {{{TableLevel|}}}

| classes = 

* [[Cleric]] - Level 14
* [[Paladin]] - Level 39
* [[Ranger]] - Level 30
* [[Shadow Knight]] - Level 39
* [[Druid]] - Level 19
* [[Shaman]] - Level 19
* [[Necromancer]] - Level 16
* [[Wizard]] - Level 12
* [[Magician]] - Level 12
* [[Enchanter]] - Level 8

| items_with_effect = 

<ul><li>  {{:Potion of Negation}}
</li><li> {{:Mrylokar's Gauntlets}}
</li><li> {{:Deepwater Gauntlets}}
</li><li> {{:Tolan's Darkwood Greaves}}
</li><li> {{:Summoned: Staff of Runes}}
</li></ul>

| slots = 

{{SpellSlotRowSmart | 1 | Cancel Magic(1) | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }}

| skill = [[Skill Abjuration | Abjuration]]

| mana = 30
| range = 200
| casting_time = 3.50
| fizzle_time = 2.25
| recast_time = 5.00
| duration = Instant
| target_type = Single
| spell_type = Beneficial
| resist = Unresistable

| other = 

| msg_cast_on_you = You feel a bit dispelled.
| msg_cast_on_other = Someone  feels a bit dispelled.
| msg_wears_off =  

| where_to_obtain = 

{{SpellWhereTable|
{{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (CG-2)]] | Cleric Guild | (1238,-539) }}
{{SpellWhereRow  | [[Ak'Anon]] | [[Clockwork Merchant (LG-2)]] | Library | (1074,-1004) }}
{{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-9)]] | Necromancer Guild | (2154,-366) }}
{{SpellWhereRow  | [[Ak'Anon]] | [[Clockwork Merchant (NG-6)]] | Necromancer Guild | (2085,-370) }}
{{SpellWhereRowB | [[Cabilis|East Cabilis]] | [[Vessel Grymm]] | Temple of Terror (First Floor) | (1018,-163) }}
{{SpellWhereRow  | [[Cabilis|West Cabilis]] | [[Keeper Suffering]] | Cubby near PvP Area | (-382,272) }}
{{SpellWhereRow  | [[Erudin]] | [[Mertitt Phentilly]] | Cleric Guild - Quellious (Outside) | (-741,-55) }}
{{SpellWhereRowB | [[Erudin]] | [[Tollari Mistell]] | Library (F1) | (-1067,-255) }}
{{SpellWhereRow  | [[Erudin|Erudin Palace]] | [[Telor Beteria]] | Magician Guild (Outside) | (703,806) }}
{{SpellWhereRowB | [[Felwithe]] | [[Celest Palestream]] | Cleric Guild | (24,-444) }}
{{SpellWhereRowB | [[Felwithe|Southern Felwithe]] | [[Srell Tumblebrook]] | Building just inside zone | (450,-810) }}
{{SpellWhereRowB | [[Freeport|North Freeport]] | [[Amata D'Lavi]] | Cleric Guild (F1) | (103,311) }}
{{SpellWhereRowB | [[Freeport|West Freeport]] | [[Xinari Anara]] | Caster Guild (F2) | (138,-755) }}
{{SpellWhereRow  | [[Greater Faydark]] | [[Verth Mistwielder]] | Kelethin Ranger Guild | (-414,494) }}
{{SpellWhereRowB | [[Grobb]] | [[Crilt - Troll]] | Shadow Knight Guild | (518,-618) }}
{{SpellWhereRow  | [[Grobb]] | [[Barsk - Troll]] | Shaman Guild | (303,-417) }}
{{SpellWhereRowB | [[Halas]] | [[Boraskor]] | Shaman Guild | (352,448) }}
{{SpellWhereRow  | [[Northern Karana]] | [[Tak Whistler]] | Druid Ring | (-2732,-1466) }}
{{SpellWhereRowB | [[Kaladim|North Kaladim]] | [[Zeffan Holdsman]] | Cleric Guild | (746, 126) }}
{{SpellWhereRow  | [[Neriak|Neriak - 3rd Gate]] | [[Issia H'Rugla]] | Cleric Guild | (405,-766) }}
{{SpellWhereRowB | [[Neriak|Neriak - Commons]] | [[Tkaz H'Rugla]] | Caster Guild (F1) | (160,-968) }}
{{SpellWhereRowB | [[Oggok]] | [[Crilt - Ogre]] | Shadow Knight Guild | (276,-2) }}
{{SpellWhereRow  | [[Oggok]] | [[Barsk - Ogre]] | Shaman Guild | (665,1051) }}
{{SpellWhereRowB | [[Paineel]] | [[Brettas Norval]] | Shadow Knight Guild | (888,468) }}
{{SpellWhereRow  | [[Paineel]] | [[Nedorl Ipabrun]] | Necromancer Guild | (674,805) }}
{{SpellWhereRowB | [[Paineel]] | [[Erelin Verisue]] | Cleric Guild | (1226,551) }}
{{SpellWhereRowB | [[Rivervale]] | [[Frappy Slimfinger]] | Cleric Guild | (-214,-359) }}
{{SpellWhereRow  | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Leon Ereek]] | Cleric Guild | (373,-434) }}
{{SpellWhereRow  | [[Qeynos|North Qeynos]] | [[Mellisa Purgor]] | Paladin Guild | (-158,-130) }}
{{SpellWhereRow  | [[Qeynos|South Qeynos]] | [[Pai Berenis]] | Caster Guild | (309,-608) }}
{{SpellWhereRow  | [[Surefall Glade]] | [[Durvinna Barkkis]] | Ranger Guild | (104,-111) }}
{{SpellWhereRowB | [[Thurgadin]] | [[Lorekeeper Taben]] | Cleric Guild | (-227,809) }}
}}
| TableLocations = Vendors
| TableEra = Classic
}}